BenQ PD2700Q
PC Creed
₹25,499.00/-
Product Brand: | Benq |
Availability: |
In Stock
|
Display | |
Screen Size | 25 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness | 350 cd/㎡ |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 4ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
Color Gamut | 100% sRGB/Rec. 709 |
Display Area(mm) | 552.96(H) x 311.04(V) |
Pixel Pitch (mm) | 0.216 |
PPI | 117 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Monitor | |
Product Color | Gray |
Picture Mode | Rec.709 / sRGB / CAD/CAM / Animation / Standard / Low Blue Light / Dark Room / M-Book / User |
Gamma | 1.8 - 2.6 |
OSD Language | 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Dutch, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
HDCP | 1.4 |
VESA Wall Mount | Yes |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Eye Care | |
Flicker-Free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Professional | |
Delta E | ≦ 3 (average) |
Animation mode | Yes |
CAD/CAM mode | Yes |
ECO sensor | Yes |
Darkroom mode | Yes |
Auto Pivot | Yes |
Factory Calibration Report | Yes |
Connectivity | |
HDMI | HDMI (v1.4)x1 |
DisplayPort | DisplayPort (v1.2) x1 |
Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
DP out | DP out(MST) |
USB 3.1 Hub | USB Downstream x 4 |
USB 3.1 Hub | USB Upstream x 1 |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 62W |
Power Consumption (based on Energy Star) | 21W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
AC Switch | Yes |
Dimension and Weight | |
Dimensions (HxWxD mm) (w/o Base) | 359.51 x 570.2 x 58.79 |
Dimensions (HxWxD mm) | H: 532 x 570.2 x 239.65
L: 402 x 570.2 x 239.65 |
CTN Dimensions (HxWxD mm) | 639 x 170 x 590 |
Net Weight (kg) (without stand) | 4.43kg |
Net Weight (kg) | 7.2kg |
Gross Weight (kg) | 9.2kg |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/45˚ |
Pivot | 90˚ |
Height Adjustment (mm) | 130 |
Software | |
Display Pilot | Yes |
Compatibility | |
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Solidworks | Yes |
Certification | |
Calman Verified | Yes |
Pantone Validated | Yes |
Warranty | 3 Years |